Our membership is composed of colleges and universities from across the United States. We have a diverse group with campuses from Maine to Southern California, rural, suburban, and urban. Three of our members are HBCUs.
The boards of the following institutions have passed resolutions identifying the basic objectives of Project Pericles as part of their institutional missions (on mobile devices, drag leftward on the table below to bring off-screen columns into view).
The boards of the following institutions have passed resolutions identifying the basic objectives of Project Pericles as part of their institutional missions (on mobile devices, drag leftward on the table below to bring off-screen columns into view).
Name / Site Link | Location | Leadership | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Allegheny College | Meadville, PA | President: Ronald B. Cole Provost and Dean of the Faculty: Angela T. Haddad | ||||||||||||||||||||||||||||||||
![]() | Bates College | Lewiston, ME | President: Clayton Spencer Vice President for Academic Affairs and Dean of the Faculty: Malcolm S. Hill Co-Program Director: Darby K. Ray Co-Program Director: Kristen Cloutier | ||||||||||||||||||||||||||||||||
![]() | Berea College | Berea, KY | President: Lyle D. Roelofs Provost: Scott Steele Associate Provost: Eileen McKiernan-Gonzalez Program Director: Ashley Cochrane | ||||||||||||||||||||||||||||||||
![]() | Bethune-Cookman University | Daytona Beach, FL | President: Lawrence M. Drake, II Provost and Senior Vice President for Academic Affairs: William Berry Program Director: Joanna Showell | ||||||||||||||||||||||||||||||||
![]() | Carleton College | Northfield, MN | President: Alison R. Byerly Vice President for Academic Affairs and Provost: Michelle Mattson Program Director: Sinda Nichols | ||||||||||||||||||||||||||||||||
![]() | Chatham University | Pittsburgh, PA | President: David Finegold Vice President of Academic Affairs: Jenna Templeton Program Director: Dana Brown | ||||||||||||||||||||||||||||||||
![]() | Dillard University | New Orleans, LA | President: Rochelle L. Ford Interim Provost and Senior Vice President for Academic Affairs: Mablene Krueger Program Director: Gary M. Clark | ||||||||||||||||||||||||||||||||
![]() | Drew University | Madison, NJ | President: Thomas J. Schwarz Provost: Jessica Lakin Dean of the College of Liberal Arts & the Caspersen School of Graduate Studies: Ryan Hinrichs Program Directors: Susan Rakosi Rosenbloom and Sean Hewitt | ||||||||||||||||||||||||||||||||
![]() | Elon University | Elon, NC | President: Connie Ledoux Book Interim Provost: Raghu Tadepalli Program Director: Mathew H. Gendle Associate Program Director: Amanda Tapler | ||||||||||||||||||||||||||||||||
![]() | The Evergreen State College | Olympia, WA | President: John Carmichael Provost: David McAvity Program Director: Trevor Speller | ||||||||||||||||||||||||||||||||
![]() | Goucher College | Baltimore, MD | President: Kent Devereaux Provost and Senior Vice President of Academic Affairs: Elaine Meyer-Lee Program Director: Lindsay Johnson | ||||||||||||||||||||||||||||||||
![]() | Hampshire College | Amherst, MA | President: Edward C. Wingenbach Interim Vice President for Academic Affairs and Dean of Faculty: Omar S. Dahi Program Director: Mary Bombardier | ||||||||||||||||||||||||||||||||
![]() | Hendrix College | Conway, AK | President: W. Ellis Arnold III Executive Vice President and Provost: Terri Bonebright Program Director: Jonathan Hancock | ||||||||||||||||||||||||||||||||
![]() | Macalester College | St. Paul, MN | President: Suzanne M. Rivera Executive Vice President and Provost: Lisa Anderson-Levy Program Director: Ruth Janisch | ||||||||||||||||||||||||||||||||
![]() | Morehouse College | Atlanta, GA | President: David A. Thomas Senior Vice President and Provost of Academic Affairs: Kendrick T. Brown Program Director: Monty Whitney | ||||||||||||||||||||||||||||||||
![]() | New England College | Henniker, NH | President: Wayne F. Lesperance Interim Vice President of Academic Affairs: Pat Corbett Program Director: Jessica Morris | ||||||||||||||||||||||||||||||||
![]() | The New School | New York, NY | President: Dwight A. McBride Provost and Executive Vice President for Academic Affairs: Renée T. White Dean, Eugene Lang College: Christoph Cox Program Director: Natalie Gross | ||||||||||||||||||||||||||||||||
![]() | Occidental College | Los Angeles, CA | President: Harry J. Elam, Jr. Vice President for Academic Affairs and Dean of the College: Wendy Sternberg Program Director: Martha Matsuoka | ||||||||||||||||||||||||||||||||
![]() | Pace University | New York, NY | President: Marvin Krislov Provost and Executive Vice President for Academic Affairs: Joseph R. Franco Program Director: Heather Novak | ||||||||||||||||||||||||||||||||
![]() | Pitzer College | Claremont, CA | President: Jill A. Klein Vice President for Academic Affairs and Dean of Faculty: Allen M. Omoto Program Director: Susan Phillips | ||||||||||||||||||||||||||||||||
![]() | Reed College | Portland, OR | President: Audrey Bilger Dean of Faculty: Kathy C. Oleson ![]() Rhodes College | Memphis, TN | President: Jennifer M. Collins | Provost and Vice President for Academic Affairs: Katherine Bassard ![]() Skidmore College | Saratoga Springs, NY | President: Marc C. Conner | Dean of the Faculty and Vice President for Academic Affairs: Michael T. Orr Program Director: Eric Morser ![]() Swarthmore College | Swarthmore, PA | President: Valerie Smith | Provost: Sarah Willie-LeBreton Co- Program Director: Ben Berger Co- Program Director: Jennifer Magee ![]() Ursinus College | Collegeville, PA | President: Robyn Hannigan | Vice President of Academic Affairs and Dean: Mark Schneider Program Director: Christian Rice ![]() Wagner College | Staten Island, NY | President: Angelo G. Araimo | Provost: Tarshia Stanley Program Director: Bernadette Ludwig ![]() Whitman College | Walla Walla, WA | President: Sarah R. Bolton | Provost and Dean of Faculty: Alzada J. Tipton Co-Program Director: Abby Juhasz Co- Program Director: Jason Pribilsky Co- Program Director: Noah Leavitt ![]() Widener University | Chester, PA | President: Stacey M. Robertson | Provost: Andrew A. Workman Program Director: James E. Vike ![]() The College of Wooster | Wooster, OH | President: Wayne Webster | Provost: Lisa Perfetti Program Director: Jenni Griffin |
In addition to our 29 Periclean colleges and universities, we work with more than 40 other institutions across the country through our programs.
Campuses we have worked with include: California Polytechnic Institute, Cedar Crest College, Claremont McKenna College, Stella and Charles Guttman Community College at CUNY, Earlham College, Fayetteville State University, Florida A&M University, Illinois State University, James Madison University, Kean University, Lasell University, Maryville College, Metropolitan State University, Michigan State University, Middle Tennessee State University, Montana State University-Bozeman, Montana State University-Northern, Montgomery College, New York University, Normandale Community College, Pacific Lutheran University, Pacific University, Pomona College, Queens University of Charlotte, Ramapo College, Saint Norbert College, Scripps College, Spelman College, Suffolk University, Unity College, University of Central Arkansas, University of Colorado-Boulder, University of Michigan, University of Mississippi, University of Montana Western, University of North Carolina – Charlotte, University of Southern California, University of Southern Indiana, University of Southern Maine, University of Virginia’s College at Wise, Washington State University – Vancouver, Waubonsee Community College (Illinois), Wingate University, and Winthrop University.
Campuses we have worked with include: California Polytechnic Institute, Cedar Crest College, Claremont McKenna College, Stella and Charles Guttman Community College at CUNY, Earlham College, Fayetteville State University, Florida A&M University, Illinois State University, James Madison University, Kean University, Lasell University, Maryville College, Metropolitan State University, Michigan State University, Middle Tennessee State University, Montana State University-Bozeman, Montana State University-Northern, Montgomery College, New York University, Normandale Community College, Pacific Lutheran University, Pacific University, Pomona College, Queens University of Charlotte, Ramapo College, Saint Norbert College, Scripps College, Spelman College, Suffolk University, Unity College, University of Central Arkansas, University of Colorado-Boulder, University of Michigan, University of Mississippi, University of Montana Western, University of North Carolina – Charlotte, University of Southern California, University of Southern Indiana, University of Southern Maine, University of Virginia’s College at Wise, Washington State University – Vancouver, Waubonsee Community College (Illinois), Wingate University, and Winthrop University.
551 Fifth Avenue, Suite 1910, New York, NY 10176-0899
projectpericles@projectpericles.org
Privacy Policy | Terms & Conditions
projectpericles@projectpericles.org
Privacy Policy | Terms & Conditions
Support Project Pericles
All rights reserved ©
Project Pericles